Measures
Circulars
Outer ø mm (D) | Rows | Tine protrusion mm (S) | Width mm (A) | Multiaxis mm (E) | Code | Abrasive nylon (NA) ø mm. | Ud/Box | RPM |
Medium grain 180 | ||||||||
150 | 4 | 28 | 13 | 13-16-20 | 171504NA | 47.35 | 6500 | |
8 | 28 | 25 | 171508NA | 86.82 | 6500 | |||
175 | 4 | 40 | 16 | 22-26-30 | 171704NA | 56.23 | 1 | 6500 |
8 | 40 | 28 | 171708NA | 100.65 | 6500 | |||
200 | 4 | 40 | 16 | 40-50 | 172004NA | 71.03 | 4500 | |
8 | 40 | 28 | 172008NA | 118.40 | 4500 |
Vessels
Outer ø mm (D) | Tine protrusion mm (S) | Smooth shafts | Threaded bushing (B) | Code | Abrasive nylon (NA) ø mm. | Ud/Box | RPM |
Medium grain 180 | |||||||
100 | 30 | 26-16 | M-14 | 171504NA | 58.2 | 1 | 8500 |
125 | 30 | 171508NA | 68.19 | 8500 |
Circular with 6mm spigot.
Outer ø mm (D) | Rows | Tine protrusion mm (S) | Width mm (A) | Code | Abrasive nylon (NA) ø mm. | Ud/Box | RPM |
Grano medio 360 | |||||||
50 | 5 | 11 | 17 | 21055NEL | 19.22 | 25 | 15000 |
75 | 20 | 21075NEL | 22.29 | 12000 |