Measures
Made of brass-plated steel and plastic fiber
| Total length mm (L) | Wood width mm. | Rows | Tine protrusion mm (S) | Handle hole | Código 0,40 CI | Ud/Box |
| 205 | 72 | 6 | 50 | 22 | 670CI | 10 |
| 205 | 72 | 7 | 50 | 22 | 770CI | 10 |
| 360 | 65 | 7 x 24 | 50 | 22 | 775CI | 20 |
| 360 | 65 | 7 x 24 | 50 | Madera plana | 765CI | 24 |
Street sweepers
| Total length mm (L) | Wood width mm. | Tine protrusion mm (S) | Fiber | Density | Code | Ud/Box |
| 500 | 65 | 95 | PVC | Media | 5001 | 24 |
| 500 | 65 | 95 | Polipropileno | Alta | 5003 | 18 |
| 520 | 65 | 60 | Pelo | Muy Alta | 5005 | 12 |
| 270 | 90 | 60 | Pelo | Alta | 1025 | 12 |
Handles for Bruzas and Sweepers
| ø Mango | Handle length mm. | For use with codes | Code | Ud/Box | |
| 22 | 1150 | 670CI - 770CI | 2211 | ||
| 28 | 1200 | 765CI -5001 - 5003 - 5005 | 2812 | ||
| 18 | Telesc. 1100-1900 | 1025 | 1900 | ||
Metal claw
| Type of claw | For use with codes | Code | Ud/Box | ||
| Reforzada | 765CI - 5001 - 5003 - 5005 | G765 | |||








