Measures
Diameter Outside (D) | No. Tufts | Width Tufted (A) | Púa overhang (S) | Shaft Thread (B) | Steel | Inox. | Brass | R.P.M.. | ||||
0,40mm .016″ EI | 0,50mm .020″ EK | 0,80mm .032″ EQ | 0,50mm .020″ BK | 0,40mm .016″ HI |
||||||||
mm / « | mm / « | mm / « | mm / « | CODE | CODE | CODE | CODE | CODE | Recom. | Max. | ||
115 / 4.1/2″ | 20 | 12 / 1/2″ | 20 / 3/4″ | 22 / 7/8″ M14 W-5/8 MR | 18110120EI | 18110120EK | 18110120EQ | 18110120BK | 18110120HI | 6.000 | 12.000 | 10 |
22 | 18110122EI | 18110122EK | 18110122EQ | 18110122BK | 18110122HI | |||||||
125 / 5″ | 22 | 12 / 1/2″ | 25 / 1″ | 18120122EI | 18120122EK | 18120122EQ | 18120122BK | 18120122HI | 6.000 | 12.000 | ||
150 / 6″ | 24 | 12 / 1/2″ | 34 / 1.3/8″ | 18150124EI | 18150124EK | 18150124EQ | 18150124BK | 18150124HI | 5.000 | 9.000 | ||
28 | 12 / 1/2″ | 34 / 1.3/8″ | 18150128EI | 18150128EK | 18150128EQ | 18150128BK | 18150128HI | 5.000 | 9.000 | |||
175 / 7″ | 28 | 12 / 1/2″ | 46 / 1.3/4″ | 18170128EI | 18170128EK | 18170128EQ | 18170128BK | 18170128HI | 4.000 | 8.500 | ||
32 | 12 / 1/2″ | 30 / 1.5/32″ | 18170132EI | 18170132EK | 18170132EQ | 18170132BK | 18170132HI | |||||
200 / 8″ | 40 | 12 / 1/2″ | 30 / 1.1/8″ | * | 18200140EI | 18200140EK | 18200140EQ | 18200140BK | 18200140HI | 3.500 | 4.500 | |
250 / 10″ | 40 | 12 / 1/2″ | 54 / 2.1/8″ | 18250140EI | 18250140EK | 18250140EQ | 18250140BK | 18250140HI | 2.800 | 4.500 | ||
* Diameter 200 mm/8" and 250 mm/10" only available with the following plain bores: |