Medidas
Circular Con Alambre Ondulado. Con Adaptador Multieje
Ø Exterior (D) | HILERAS | Ancho (A) | Acero Latonado | Acero Inoxidable | Laton | ||||||
0,15mm .006″ CD | 0,20mm .008″ CE | 0,25mm .010″ CF | 0,30mm .012″ CG | 0,40mm .016″ CI | 0,50mm .020″ CK | 0,20mm .008″ BE | 0,30mm .012″ BG | 0,30mm .012″ HG |
|||
mm / « | mm / « | CÓDIGO | CÓDIGO | CÓDIGO | CÓDIGO | CÓDIGO | CÓDIGO | CÓDIGO | CÓDIGO | CÓDIGO | |
75 / 3″ | 3 | 11 / 3/8″ | 150703CD | 150703CE | 150703CF | 150703CG | 150703CI | 150703CK | 150703BE | 150703BG | 150703HG |
4 | 14 / 9/16″ | 150704CD | 150704CE | 150704CF | 150704CG | 150704CI | 150704CK | 150704BE | 150704BG | 150704HG | |
5 | 16 / 5/8″ | 150705CD | 150705CE | 150705CF | 150705CG | 150705CI | 150705CK | 150705BE | 150705BG | 150705HG | |
6 | 18 / 11/16″ | 150706CD | 150706CE | 150706CF | 150706CG | 150706CI | 150706CK | 150706BE | 150706BG | 150706HG | |
8 | 20 / 3/4″ | 150708CD | 150708CE | 150708CF | 150708CG | 150708CI | 150708CK | 150708BE | 150708BG | 150708HG | |
10 | 25 / 1″ | 150710CD | 150710CE | 150710CF | 150710CG | 150710CI | 150710CK | 150710BE | 150710BG | 150710HG | |
100 / 4″ | 3 | 11 / 3/8″ | 151003CD | 151003CE | 151003CF | 151003CG | 151003CI | 151003CK | 151003BE | 151003BG | 151003HG |
4 | 14 / 9/16″ | 151004CD | 151004CE | 151004CF | 151004CG | 151004CI | 151004CK | 151004BE | 151004BG | 151004HG | |
5 | 16 / 5/8″ | 151005CD | 151005CE | 151005CF | 151005CG | 151005CI | 151005CK | 151005BE | 151005BG | 151005HG | |
6 | 18 / 11/16″ | 151006CD | 151006CE | 151006CF | 151006CG | 151006CI | 151006CK | 151006BE | 151006BG | 151006HG | |
8 | 22 / 7/8″ | 151008CD | 151008CE | 151008CF | 151008CG | 151008CI | 151008CK | 151008BE | 151008BG | 151008HG | |
10 | 28 / 1.1/8″ | 151010CD | 151010CE | 151010CF | 151010CG | 151010CI | 151010CK | 151010BE | 151010BG | 151010HG | |
125 / 5″ | 3 | 13 / 1/2″ | 151203CD | 151203CE | 151203CF | 151203CG | 151203CI | 151203CK | 151203BE | 151203BG | 151203HG |
4 | 15 / 5/8″ | 151204CD | 151204CE | 151204CF | 151204CG | 151204CI | 151204CK | 151204BE | 151204BG | 151204HG | |
5 | 20 / 3/4″ | 151205CD | 151205CE | 151205CF | 151205CG | 151205CI | 151205CK | 151205BE | 151205BG | 151205HG | |
6 | 22 / 7/8″ | 151206CD | 151206CE | 151206CF | 151206CG | 151206CI | 151206CK | 151206BE | 151206BG | 151206HG | |
8 | 25 / 1″ | 151208CD | 151208CE | 151208CF | 151208CG | 151208CI | 151208CK | 151208BE | 151208BG | 151208HG | |
10 | 30 / 1.5/32″ | 151210CD | 151210CE | 151210CF | 151210CG | 151210CI | 151210CK | 151210BE | 151210BG | 151210HG | |
150 / 6″ | 3 | 13 / 1/2″ | 151503CD | 151503CE | 151503CF | 151503CG | 151503CI | 151503CK | 151503BE | 151503BG | 151503HG |
4 | 16 / 5/8″ | 151504CD | 151504CE | 151504CF | 151504CG | 151504CI | 151504CK | 151504BE | 151504BG | 151504HG | |
5 | 20 / 3/4″ | 151505CD | 151505CE | 151505CF | 151505CG | 151505CI | 151505CK | 151505BE | 151505BG | 151505HG | |
6 | 22 / 7/8″ | 151506CD | 151506CE | 151506CF | 151506CG | 151506CI | 151506CK | 151506BE | 151506BG | 151506HG | |
8 | 25 / 1″ | 151508CD | 151508CE | 151508CF | 151508CG | 151508CI | 151508CK | 151508BE | 151508BG | 151508HG | |
10 | 32 / 1.1/4″ | 151510CD | 151510CE | 151510CF | 151510CG | 151510CI | 151510CK | 151510BE | 151510BG | 151510HG | |
175 / 7″ | 3 | 14 / 9/16″ | 151703CD | 151703CE | 151703CF | 151703CG | 151703CI | 151703CK | 151703BE | 151703BG | 151703HG |
4 | 17 / 5/8″ | 151704CD | 151704CE | 151704CF | 151704CG | 151704CI | 151704CK | 151704BE | 151704BG | 151704HG | |
5 | 22 / 7/8″ | 151705CD | 151705CE | 151705CF | 151705CG | 151705CI | 151705CK | 151705BE | 151705BG | 151705HG | |
6 | 24 / 1″ | 151706CD | 151706CE | 151706CF | 151706CG | 151706CI | 151706CK | 151706BE | 151706BG | 151706HG | |
8 | 28 / 1.1/8″ | 151708CD | 151708CE | 151708CF | 151708CG | 151708CI | 151708CK | 151708BE | 151708BG | 151708HG | |
10 | 35 / 1.3/8″ | 151710CD | 151710CE | 151710CF | 151710CG | 151710CI | 151710CK | 151710BE | 151710BG | 151710HG | |
200 / 8″ | 3 | 14 / 9/16″ | 152003CD | 152003CE | 152003CF | 152003CG | 152003CI | 152003CK | 152003BE | 152003BG | 152003HG |
4 | 17 / 5/8″ | 152004CD | 152004CE | 152004CF | 152004CG | 152004CI | 152004CK | 152004BE | 152004BG | 152004HG | |
5 | 22 / 7.8″ | 152005CD | 152005CE | 152005CF | 152005CG | 152005CI | 152005CK | 152005BE | 152005BG | 152005HG | |
6 | 25 / 1″ | 152006CD | 152006CE | 152006CF | 152006CG | 152006CI | 152006CK | 152006BE | 152006BG | 152006HG | |
8 | 30 1.5/32″ | 152008CD | 152008CE | 152008CF | 152008CG | 152008CI | 152008CK | 152008BE | 152008BG | 152008HG | |
10 | 35 / 1.3/8″ | 152010CD | 152010CE | 152010CF | 152010CG | 152010CI | 152010CK | 152010BE | 152010BG | 152010HG | |
225 / 9″ | 3 | 15 / 5/8″ | 152203CD | 152203CE | 152203CF | 152203CG | 152203CI | 152203CK | 152203BE | 152203BG | 152203HG |
4 | 19 / 3/4″ | 152204CD | 152204CE | 152204CF | 152204CG | 152204CI | 152204CK | 152204BE | 152204BG | 152204HG | |
5 | 22 / 7/8″ | 152205CD | 152205CE | 152205CF | 152205CG | 152205CI | 152205CK | 152205BE | 152205BG | 152205HG | |
6 | 27 / 1.1/8″ | 152206CD | 152206CE | 152206CF | 152206CG | 152206CI | 152206CK | 152206BE | 152206BG | 152206HG | |
8 | 30 / 1.5/32″ | 152208CD | 152208CE | 152208CF | 152208CG | 152208CI | 152208CK | 152208BE | 152208BG | 152208HG | |
10 | 35 / 1.3/8″ | 152210CD | 152210CE | 152210CF | 152210CG | 152210CI | 152210CK | 152210BE | 152210BG | 152210HG | |
250 / 10″ | 3 | 15 / 5/16″ | 152503CD | 152503CE | 152503CF | 152503CG | 152503CI | 152503CK | 152503BE | 152503BG | 152503HG |
4 | 22 / 7/8″ | 152504CD | 152504CE | 152504CF | 152504CG | 152504CI | 152504CK | 152504BE | 152504BG | 152504HG | |
5 | 25 / 1″ | 152505CD | 152505CE | 152505CF | 152505CG | 152505CI | 152505CK | 152505BE | 152505BG | 152505HG | |
6 | 28 / 1.1/8″ | 152506CD | 152506CE | 152506CF | 152506CG | 152506CI | 152506CK | 152506BE | 152506BG | 152506HG | |
8 | 35 / 1.3/8″ | 152508CD | 152508CE | 152508CF | 152508CG | 152508CI | 152508CK | 152508BE | 152508BG | 152508HG | |
10 | 38 / 1.1/2″ | 152510CD | 152510CE | 152510CF | 152510CG | 152510CI | 152510CK | 152510BE | 152510BG | 152510HG | |
300 / 12″ | 3 | 16 / 5/16″ | 153003CD | 153003CE | 153003CF | 153003CG | 153003CI | 153003CK | 153003BE | 153003BG | 153003HG |
4 | 22 / 7/8″ | 153004CD | 153004CE | 153004CF | 153004CG | 153004CI | 153004CK | 153004BE | 153004BG | 153004HG | |
5 | 25 / 1″ | 153005CD | 153005CE | 153005CF | 153005CG | 153005CI | 153005CK | 153005BE | 153005BG | 153005HG | |
6 | 29 / 1.1/8″ | 153006CD | 153006CE | 153006CF | 153006CG | 153006CI | 153006CK | 153006BE | 153006BG | 153006HG | |
8 | 35 / 1.3/8″ | 153008CD | 153008CE | 153008CF | 153008CG | 153008CI | 153008CK | 153008BE | 153008BG | 153008HG | |
10 | 38 / 1.1/2″ | 153010CD | 153010CE | 153010CF | 153010CG | 153010CI | 153010CK | 153010BE | 153010BG | 153010HG | |
350 / 14″ | 3 | 19 / 3/4″ | 153503CD | 153503CE | 153503CF | 153503CG | 153503CI | 153503CK | 153503BE | 153503BG | 153503HG |
4 | 24 / 1″ | 153504CD | 153504CE | 153504CF | 153504CG | 153504CI | 153504CK | 153504BE | 153504BG | 153504HG | |
5 | 28 / 1.1/8″ | 153505CD | 153505CE | 153505CF | 153505CG | 153505CI | 153505CK | 153505BE | 153505BG | 153505HG | |
6 | 32 / 1.1/4″ | 153506CD | 153506CE | 153506CF | 153506CG | 153506CI | 153506CK | 153506BE | 153506BG | 153506HG | |
8 | 38 / 1.1/2″ | 153508CD | 153508CE | 153508CF | 153508CG | 153508CI | 153508CK | 153508BE | 153508BG | 153508HG | |
10 | 41 / 1.5/8″ | 153510CD | 153510CE | 153510CF | 153510CG | 153510CI | 153510CK | 153510BE | 153510BG | 153510HG |
Máquinas duplicadoras de llaves
Modelo | Ø Exterior (D) | Hileras | Ancho (A) | Saliente de Púa (S) | Orificio (E) | Nylon Abrasivo | Acero Latonado 0,30mm .012″ CG | |
mm / “ | mm / “ | mm / “ | mm / “ | CÓDIGO | CÓDIGO | |||
F-15 | 75 / 3” | 4 | 14 / 9/16” | 22 / 7/8” | 10 / 3/8” | – | 150704CG10 | 25 |
F-15 | 100 / 4” | 3 | 12 / 1/2” | 18 / 11/16” | 13 / 1/2” | – | 151003CG13 | |
BO | 75 / 3” | – | 7 / 1/4” | 16 / 5/8” | 13 / 1/2” | – | BO0703 | |
F-17 | 75 / 3” | 4 | – | 13 / 1/2” | 170704NA13 | – |
Limpieza sierras de cinta
Modelo | Ø Exterior (D) | Hileras | Ancho (A) | Saliente de Púa (S) | Orificio (E) | Acero Latonado 0,30mm .012″ CG | |
mm / “ | mm / “ | mm / “ | mm / “ | CÓDIGO | |||
F-15 | 75 / 3” | 4 | 14 / 9/16” | 22 / 7/8” | 10 / 3/8” | 150704CG10 | 25 |
100 / 4” | 6 | 20 / 3/4” | 34 / 1.3/8” | 13 / 1/2” | E151006CG13 | ||
100 / 4” | 8 | 25 / 1” | 34 / 1.3/8” | 13 / 1/2” | E151008CG13 |