Measures
Wheel Uñeta (width 12mm)
Diameter Outside (D) | Púa overhang (S) | Code | R.P.M.. | |||||||
Brass-plated steel | Stainless Steel | Brass | ||||||||
mm / « | mm / « | 0,15mm .006″ CD | 0,20mm .008″ CE | 0,30mm .012″ CG | 0,40mm .016″ CI | 0,20mm .008″ BE | 0,30mm .012″ BG | 0,30mm .012″ HG | Recom. | Máx |
100 / 4″ | 20 / 3/4″ | 231003CD | 231003CE | 231003CG | 231003CI | 231003BE | 231003BG | 231003HG | 3.800 | 6.000 |
125 / 5″ | 32 / 1.1/4″ | 231203CD | 231203CE | 231203CG | 231203CI | 231203BE | 231203BG | 231203HG | 3.000 | 6.000 |
150 / 6″ | 28 / 1.1/8″ | 231503CD | 231503CE | 231503CG | 231503CI | 231503BE | 231503BG | 231503HG | 2.500 | 6.000 |
175 / 7″ | 40 / 1.1/2″ | 231703CD | 231703CE | 231703CG | 231703CI | 231703BE | 231703BG | 231703HG | 2.200 | 6.000 |
200 / 8″ | 53 / 2.1/16″ | 232003CD | 232003CE | 232003CG | 232003CI | 232003BE | 232003BG | 232003HG | 2.000 | 4.500 |
225 / 9″ | 50 / 2″ | 232203CD | 232203CE | 232203CG | 232203CI | 232203BE | 232203BG | 232203HG | 1.800 | 3.600 |
250 / 10″ | 62 / 2.3/8″ | 232503CD | 232503CE | 232503CG | 232503CI | 232503BE | 232503BG | 232503HG | 1.500 | 3.600 |
Table of axles
Brush diameter | 100 – 125 mm / 4″ – 5″ | 150 – 175 – 200 mm / 6″ – 7″ – 8″ | 225-250-300 / 9”-10”-12” |
Fixed axle | 13 – 16 – 20 – 22 – 26 mm / 1/2″ – 5/8″ – 3/4″ – 7/8″ – 1″ | 13 – 16 – 20 – 22 – 26 – 30 – 36 -40 mm / 1/2″ – 5/8″ – 3/4″ – 7/8″ – 1″ – 1.3/16″ – 1.3/8″ – 1.1/2″ | 16-20-22-26-36-40-50 mm / 5/8″-3/4″-7/8″-1″-1.3/8″-1.1/2”- 2″ |