Measures
STRIP No. 3 (3mm. wide profile) 
| STRIP Nº3 (Perfil de 3mm. ancho) | Code | A (protrusion) mm | B (Total length) mm. |
| H3-14 | 14 | 30 | |
| F3-14 | 21 | ||
| Y3-14 | 30 | ||
| H3-24 | 24 | 40 | |
| F3-24 | 31 | ||
| Y3-24 | 40 | ||
| H3-34 | 34 | 50 | |
| F3-34 | 41 | ||
| Y3-34 | 50 | ||
| H3-44 | 44 | 60 | |
| F3-44 | 51 | ||
| Y3-44 | 60 | ||
STRIP No. 5 (5mm. wide profile) 
| STRIP Nº5 (Perfil de 5mm. ancho) | Code | A (protrusion) mm | B (Total length) mm. |
| H5-15 | 15 | 40 | |
| F5-15 | 24 | ||
| Y5-15 | 40 | ||
| H5-25 | 25 | 50 | |
| F5-25 | 34 | ||
| Y5-25 | 50 | ||
| H5-35 | 35 | 60 | |
| F5-35 | 44 | ||
| Y5-35 | 60 | ||
| H5-45 | 45 | 70 | |
| F5-45 | 54 | ||
| Y5-45 | 70 | ||
| H5-50 | 50 | 75 | |
| F5-50 | 59 | ||
| Y5-50 | 75 | ||
| H5-60 | 60 | 85 | |
| F5-60 | 69 | ||
| Y5-60 | 85 | ||
| H5-80 | 80 | 105 | |
| F5-80 | 89 | ||
| Y5-80 | 105 | ||
| H5-90 | 90 | 115 | |
| F5-90 | 99 | ||
| Y5-90 | 115 |
STRIP No. 8 (8mm. wide profile) 
| STRIP Nº8 (Perfil de 8mm. ancho) | Code | A (protrusion) mm | B (Total length) mm. |
| H8-20 | 20 | 66 | |
| F8-20 | 33 | ||
| Y8-20 | 70 | ||
| H8-40 | 40 | 90 | |
| F8-40 | 53 | ||
| Y8-40 | 86 | ||
| H8-50 | 50 | 100 | |
| F8-50 | 63 | ||
| Y8-50 | 96 | ||
| H8-60 | 60 | 110 | |
| F8-60 | 73 | ||
| Y8-60 | 106 | ||
| H8-80 | 80 | 130 | |
| F8-80 | 93 | ||
| Y8-80 | 126 | ||
| H8-100 | 100 | 150 | |
| F8-100 | 113 | ||
| Y8-100 | 146 | ||
| H8-120 | 120 | 170 | |
| F8-120 | 133 | ||
| Y8-120 | 166 | ||
| H8-150 | 150 | 200 | |
| F8-150 | 163 | ||
| Y8-150 | 196 | ||
| H8-160 | 160 | 206 | |
| F8-160 | 173 | ||
| Y8-160 | 210 | ||
| H8-180 | 180 | 230 | |
| F8-180 | 193 | ||
| Y8-180 | 226 | ||
| H8-200 | 200 | 250 | |
| F8-200 | 213 | ||
| Y8-200 | 246 | ||
| H8-220 | 220 | 270 | |
| F8-220 | 233 | ||
| Y8-220 | 266 |



